GTX TestNet
Chain ID: 17500
Total Blocks
6,060
Total Transactions
367
Latest Blocks
View All Blocks| Block | Hash | Age | Txs | Fee |
|---|---|---|---|---|
| 6060 | 0x5640a5...b734 | 5m ago | 0 | 0.0000 GTX |
| 6059 | 0x545ab4...5abe | 15m ago | 0 | 0.0000 GTX |
| 6058 | 0x7ce698...9fc3 | 25m ago | 0 | 0.0000 GTX |
| 6057 | 0xe33d5f...190a | 35m ago | 0 | 0.0000 GTX |
| 6056 | 0x0f34fc...5856 | 45m ago | 0 | 0.0000 GTX |
| 6055 | 0xf9e23d...e67a | 55m ago | 0 | 0.0000 GTX |
| 6054 | 0x4b5a74...8c60 | 1h ago | 0 | 0.0000 GTX |
| 6053 | 0xba49a2...8975 | 1h ago | 0 | 0.0000 GTX |
| 6052 | 0x265a00...751f | 1h ago | 0 | 0.0000 GTX |
| 6051 | 0xc6b5d7...545b | 1h ago | 0 | 0.0000 GTX |
| 6050 | 0xc16c31...e4ed | 1h ago | 0 | 0.0000 GTX |
| 6049 | 0x405ef9...2310 | 1h ago | 0 | 0.0000 GTX |
Latest Transactions
View All Transactions| Tx Hash | From | To | Age | Value | |
|---|---|---|---|---|---|
| 0x1cb10328...0f25 | 0x1775...01d0 | 0xdf82...c8c8 | 1d ago | 0.0000 GTX | |
| 0x54b599a9...f44c | 0x1775...01d0 | 0xdf82...c8c8 | 1d ago | 0.0000 GTX | |
| 0x79adc8cd...7cb4 | 0x1775...01d0 | 0xdf82...c8c8 | 1d ago | 0.0000 GTX | |
| 0xca16ac09...8c42 | 0x01d7...6481 | 0xdf82...c8c8 | 1d ago | 0.0000 GTX | |
| 0x97e80312...b8a9 | 0x1775...01d0 | 0xdf82...c8c8 | 1d ago | 0.0000 GTX | |
| 0xd1888570...3e01 | 0x1775...01d0 | 0xdf82...c8c8 | 1d ago | 0.0000 GTX | |
| 0x62924256...1346 | 0x01d7...6481 | 0xdf82...c8c8 | 1d ago | 0.0000 GTX | |
| 0xb844b5cc...c89e | 0x1775...01d0 | 0xdf82...c8c8 | 1d ago | 0.0000 GTX | |
| 0xc2e5ae5d...1c34 | 0x1775...01d0 | 0xdf82...c8c8 | 1d ago | 0.0000 GTX | |
| 0x230534c7...45f0 | 0x1775...01d0 | 0xdf82...c8c8 | 1d ago | 0.0000 GTX | |
| 0x20549982...d225 | 0x1775...01d0 | 0xdf82...c8c8 | 1d ago | 0.0000 GTX | |
| 0x8bacc9f5...b36c | 0x01d7...6481 | 0xdf82...c8c8 | 1d ago | 0.0000 GTX |
