Address
0x7b96df46fb68e66013b9dcd9bd90422220fd7df1
Overview
Balance
5.009858 GTX
Transactions
7
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Edge USD | ERC20 | 800.0000 EUSD |
Transactions (7)
| Tx Hash | Block | From | To | Age | Value | |
|---|---|---|---|---|---|---|
| 0x9accc3cb...4582 | 1494 | 0x7b96...7df1 | 0xc798...c21c | 30d ago | 0.0000 GTX | |
| 0xcdfc1a9d...dd72 | 1484 | 0x7b96...7df1 | 0xc798...c21c | 30d ago | 0.0000 GTX | |
| 0x1f73b31e...6662 | 1482 | 0x6ed7...db92 | 0x7b96...7df1 | 30d ago | 5.0000 GTX | |
| 0x0f63d965...dcbe | 354 | 0x7b96...7df1 | 0xf030...e72d | 37d ago | 0.0900 GTX | |
| 0xd93c1226...4b3b | 209 | 0x7b96...7df1 | 0xf030...e72d | 38d ago | 0.5999 GTX | |
| 0xad1d0f0b...a2c3 | 204 | 0xf030...e72d | 0x7b96...7df1 | 38d ago | 0.2000 GTX | |
| 0x358d5caf...4356 | 150 | 0xf030...e72d | 0x7b96...7df1 | 39d ago | 0.5000 GTX |
Token Transactions (3)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0x9accc3cb...4582 | 30d ago | 0x7b96...7df1 | 0xf9ad...37a0 | EUSD | 100.000000 | |
| 0xcdfc1a9d...dd72 | 30d ago | 0x7b96...7df1 | 0xf030...e72d | EUSD | 100.000000 | |
| 0x3d399a05...2b7a | 30d ago | 0xf030...e72d | 0x7b96...7df1 | EUSD | 1,000.000000 |
