Address
0x6ed7134d75975bf2fa71980db1fcbc3a99eedb92
Overview
Balance
1,196.100563 GTX
Transactions
15
Token Holdings (1)
| Token | Type | Balance |
|---|---|---|
| Global Standard Digital Token | ERC20 | 0.0000 GSDT |
Transactions (15)
| Tx Hash | Block | From | To | Age | Value | |
|---|---|---|---|---|---|---|
| 0x096e574b...f5ab | 1486 | 0x6ed7...db92 | 0x7dbb...f84d | 30d ago | 100.0000 GTX | |
| 0xa621f222...4e6d | 1485 | 0x6ed7...db92 | 0x1775...01d0 | 30d ago | 100.0000 GTX | |
| 0x1f73b31e...6662 | 1482 | 0x6ed7...db92 | 0x7b96...7df1 | 30d ago | 5.0000 GTX | |
| 0x9373711d...6d80 | 1481 | 0x6ed7...db92 | 0xf030...e72d | 30d ago | 10.0000 GTX | |
| 0x4db7424f...3f99 | 497 | 0x6ed7...db92 | 0xf030...e72d | 36d ago | 30.0000 GTX | |
| 0xc889d696...c1a9 | 496 | 0x6ed7...db92 | 0x7dbb...f84d | 36d ago | 30.0000 GTX | |
| 0x8fe185f8...3b82 | 495 | 0x6ed7...db92 | 0x1775...01d0 | 36d ago | 30.0000 GTX | |
| 0x5d67a628...f1b3 | 64 | 0x6ed7...db92 | 0x52e7...fc0f | 39d ago | 5.0000 GTX | |
| 0xbbf35aeb...9a9a | 44 | 0x6ed7...db92 | 0x52e7...fc0f | 40d ago | 5.0000 GTX | |
| 0x246d98c4...a226 | 24 | 0x6ed7...db92 | 0xf030...e72d | 40d ago | 1.9000 GTX | |
| 0x11d09ff3...64d0 | 20 | 0x6ed7...db92 | 0xf030...e72d | 40d ago | 2.0000 GTX | |
| 0x441482a2...8942 | 13 | 0x6ed7...db92 | 0xdf82...c8c8 | 40d ago | 0.0000 GTX | |
| 0xe28fff8f...a465 | 12 | 0x6ed7...db92 | 0xf030...e72d | 40d ago | 2.0000 GTX | |
| 0x89448833...23ee | 8 | 0x6ed7...db92 | 0xdf82...c8c8 | 40d ago | 0.0000 GTX | |
| 0x7b3fee4a...ba76 | 7 | 0x6ed7...db92 | Create | 40d ago | 0.0000 GTX |
Token Transactions (2)
| Tx Hash | Age | From | To | Token | Amount | |
|---|---|---|---|---|---|---|
| 0x441482a2...8942 | 40d ago | 0x6ed7...db92 | 0xf030...e72d | GSDT | 10,000,000,000.000000 | |
| 0x89448833...23ee | 40d ago | 0x0000...0000 | 0x6ed7...db92 | GSDT | 10,000,000,000.000000 |
